| | Overall StatisticsName of restaurant: #1 SEO | Digital Agency | Search Engine Optimization CompanyPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 1 pound of weedPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 100% thc cartridgePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - | Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: 123 Baby Box: Monthly Infant And Baby Subscription BoxPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: 13.56Khz RFID Smart CardPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 15 Must Visit Cafes In Korea (2023)Period | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: 1xbetPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: 1xbet Official ReviewsPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 1xbet зеркалоPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: 338SLOTPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: 3D Laser Scanning BottesfordPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 3D Laser Scanning Chapel-en-le-FrithPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: 3D Laser Scanning CirencesterPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: 3D Modelling BelperPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 3D Modelling BinghamPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 420 mail orderPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 420 mail order worldwidePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 510 Thread Vaporizer BatteryPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: 556 bulk ammoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: 9 Best luggage Brands With Lifetime Warranty (2023)Period | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Abbey Lane Linen & GiftsPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: ac replacementPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Access ControlPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Accountants Scarborough | JTT AccountingPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Accounting Brampton | JTT AccountingPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 2 | - | - | - | - | - |
Name of restaurant: Accounting London Ontario | JTT AccountingPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 2 | - | - | - | - | - |
Name of restaurant: Accounting Mississauga | JTT AccountingPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 2 | - | - | - | - | - |
Name of restaurant: Accounting Stouffville | JTT AccountingPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Accounting Toronto | JTT Accounting | Toronto Accountants You Can TrustPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 2 | - | - | - | - | - |
Name of restaurant: acetylcysteine คือPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Adelaide carpet cleanerPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: adult paint by numbersPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Adult Wheelchair Golf CartPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Agile Working EssexPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: air conditioning installation WeybridgePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: allertaprivacyPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: alternative remediesPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Among Us CraftPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Ankle & Foot Centers of AmericaPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Appliance Repair Near MePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: asbestos ceilingPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: attorneyPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: audio mastering for beginnersPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: aumentare valore dell'azionePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Automotivize - For the love of carsPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Avances TecnológicosPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: B on the runPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: back ground check shows false criminal recordPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: bank instruments providerPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Basement Underpinning Contractors TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Bathroom Plumbing UlverstonPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Bathroom Renovation Burlington | John The HandymanPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Bathroom RenovationsPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Beam Saw MachinePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Beauty Spot SDPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Beginner Kitesurfing coursePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Beilinson clinic in IsraelPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Belt cutting machinePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Bespoke Joiners Dalton In FurnessPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Best Backpack for Air Travel (2023)Period | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Best Backpack For Nurses in 2023Period | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Best Corded Table Saws 2023Period | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: best fantasy books of all timePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Best Gold & Silver IRA Companies Reviewed For 2023Period | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Best Hydrafacial NycPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Best Places To Buy League of Legends AccountsPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Best stanchions and crowd control barriers in Canada - Alpha Crowd ControlPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Best toronto flower delivery companyPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - | Feb 2023 | 2 | - | - | - | - | - |
Name of restaurant: beste blenderPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Beste internet bescherming 2023Period | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: bestevpnanbieterPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: bestvpnPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: betflixPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: betistPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: bets10Period | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: BIM Services CothamPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: BIM Services Royal Leamington SpaPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: BIM Services StourbridgePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: black square glassesPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: blacksprut зеркалаPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Blocked Drains HeckmondwikePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Blocked Drains NewheyPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: blossoms by the parkPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Blossoms by the park condoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Boat CoverPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: boat rental dubaiPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Body Corporate DisputesPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Body Language and MassagePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Boston Airport Car ServicePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Boston Airport LimoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Boston limo servicesPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: bounce house rentalPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: bounce house rental SalinasPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Bounce House RentalsPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: brazilian striploinPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Brisbane Bathroom SuppliesPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: brush making machinePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Building Repairs Dalton In FurnessPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: bulk oil cartridgesPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: bulk weed for salePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Burglar Alarm Installers KentPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Burglar Alarms LondonPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Business CardPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 2 | - | - | - | - | - |
Name of restaurant: buy an online businessPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: buy boulet bootsPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 2 | - | - | - | - | - |
Name of restaurant: buy boulet boots in CanadaPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 2 | - | - | - | - | - |
Name of restaurant: buy magic mushrooms onlinePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - | Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: buy rappers1st choicePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: buy weed online cheapPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: buy weed online europe deliveryPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: buy weed wholesalePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Buying Property 215Period | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: C&C Technology GroupPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 2 | - | - | - | - | - |
Name of restaurant: Cab braintreePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Mar 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman handyman services BramptonPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Bathroom renovations VaughanPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Best Eavestrough Gutter Cleaning TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Best Flooring Installation In TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Best Pressure Washing TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 2 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Best Toronto TV wall mountingPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Christmas Lights Installation TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - drywall repair TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Fast Handyman North YorkPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 2 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Gutter Cleaning TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Handyman Services BurlingtonPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - hire handy manPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - hire handy man in GTA and TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - home renovation torontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - | Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - home renovations torontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 4 | - | - | - | - | - | Apr 2023 | 2 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Mississauga handyman to callPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Power Washing TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman - Toronto TV wall mountingPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman awesome Carpenter TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 2 | - | - | - | - | - |
Name of restaurant: Call John The Handyman bathroom renovation MarkhamPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman best drywall repair in TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman Best Furniture assembly TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman best toronto handymanPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman fast Furniture assembly TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman Hamilton Handyman ServicesPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman handy manPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman handy man for anyone in TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman handy man in TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 2 | - | - | - | - | - |
Name of restaurant: Call John The Handyman handyman for hirePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman handyman for youPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman home renovation toronto contractorPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 3 | - | - | - | - | - |
Name of restaurant: Call John The Handyman kitchen renovation in WhitbyPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman renovation company torontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman renovations in torontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman Scarborough bathroom renovationsPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman Scarborough home renovation - full homePeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Apr 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman shed installation in TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman Toronto Custom ClosetsPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman Toronto Custom Closets - Design & BuildPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Call John The Handyman window cleaners in TorontoPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
May 2023 | 1 | - | - | - | - | - |
Name of restaurant: Cambridge Accounting | JTT AccountingPeriod | Activities | Total Bill | Avg. Bill | Total stay | Average stay | Avg. Rating |
---|
Feb 2023 | 1 | - | - | - | - | - |
