Living File logo Contribute
User Profile
Activity Type
User Links
Recently Viewed
Periods: Weeks / Months / Quarters / Half Years / Years / All Time

Overall Statistics

PeriodActivitiesAvg. DurationTotal DurationAvg. DistanceTotal DistanceAvg. Calories
Week 14 of 2010123.00 mins23.00 mins7.00 km7.00 km394.00
Week 13 of 2010249.00 mins1.63 hrs16.25 km32.50 km866.00
Week 8 of 2010152.00 mins52.00 mins16.40 km16.40 km867.00
Week 5 of 2010144.00 mins44.00 mins14.50 km14.50 km767.00
Week 3 of 2010144.00 mins44.00 mins14.70 km14.70 km773.00
Week 33 of 2009130.00 mins30.00 mins9.40 km9.40 km498.00
Week 32 of 2009130.00 mins30.00 mins9.30 km9.30 km492.00
©2009-2024 Intercepts Privacy Policy